
Archive
Size Chart
The sizes of the items in the online shop are based on the body measurements in the size chart.
Size Chart
The sizes are based on the following body measurements, without clothes, as used by Marks and Spencer. The garments laid flat and the measurements doubled. Please allow an inch extra for ease of movement. The model shown in the photographs is a UK10/US6/EUR38.
| Size | Bust | Waist |
| UK8/S/US4/EUR36 | 82cms (32”) | 65cms (25") |
| UK10/S/US6/EUR38 | 86cms (34”) | 69cms (27") |
| UK12/M/US8/EUR40 | 91cms (36”) | 74cms (29") |
| UK14/M/US10/EUR42 | 96cms (38”) | 79cms (31") |
| UK16/L/US12/EUR44 | 101cms (40”) | 84cms (33") |
| UK18/L/US14/EUR46 | 106cms (42”) | 89cms (35") |
| UK20/XL/US16/EUR48 | 112cms (44”) | 95cms (37") |


